| Fitting | Size | Code | ||
|---|---|---|---|---|
| Untied Rubber Bellows PN16 |  | 1¼” 1½” 2″ 2½” 3″ 4″ | BELLPN16-/32 BELLPN16-/40 BELLPN16-/50 BELLPN16-/65 BELLPN16-/80 BELLPN16-/100 | |
| BiMetal Brazing Flange (for Copper) PN16 |  | 35mm 42mm 54mm 67mm 76mm 108mm | BIMPN16035 BIMPN16042 BIMPN16054 BIMPN16067 BIMPN16076 BIMPN160108 | |
| Slip On Weld Flange PN16/5 |  | ½” ¾” 1″ 1¼” 1½” 2″ 2½” 3″ 4″ 5″ 6″ | PN165015 PN165020 PN165025 PN165032 PN165040 PN165050 PN165065 PN165080 PN165100 PN165125 PN165150 | |
| PN6/5 |  | 2″ 2½” 3″ 4″ | PN65050 PN65065 PN65080 PN65100 | |
| Screwed Flange PN16/4 |  | . . ½” ¾” 1″ 1¼” 1½” 2″ 2½” 3″ 4″ 5″ 6″ | BLACK . PN164015 PN164020 PN164025 PN164032 PN164040 PN164050 PN164065 PN164080 PN164100 PN164125 PN164150 | GALVANISED . PN164G015 PN164G020 PN164G025 PN164G032 PN164G040 PN164G050 PN164G065 PN164G080 PN164G100 . . | 
| PN6/4 |  | ½” ¾” 1″ 1¼” 1½” 2″ 2½” 3″ 4″ | PN64015 PN64020 PN64025 PN64032 PN64040 PN64050 PN64065 PN64080 . | . . . . . . PN64G065 PN64G080 PN64G100 | 
| Blank Flange PN16/8 |  | 2″ 2½” 3″ 4″ 5″ 6″ | PN168050 PN168065 PN168080 PN168100 PN168125 PN168150 | |
| IBC Non Asbestos Gasket PN16 |  | ½” ¾” 1″ 1¼” 1½” 2″ 2½” 3″ 4″ 5″ 6″ 8″ | NAG16015 NAG16020 NAG16025 NAG16032 NAG16040 NAG16050 NAG16065 NAG16080 NAG16100 NAG16125 NAG16150 NAG16200 | |
| PN6 |  | ¾” 1″ 1¼” 1½” 2″ 2½” 3″ 4″ | NAG6020 NAG6025 NAG6032 NAG6040 NAG6050 NAG6065 NAG6080 NAG6100 | |
| Insertion Rubber 6mm for Insulation & Gaskets etc. |  | 0.3m2 (approx) | IR-1/3 | 
Contact Us
Tel: 020 7228 9999
Fax: 020 7228 7250
Email: sales@fraserellis.co.uk
Opening Hours
Monday to Friday - 7.00 - 17.00
Saturday - 8.00 - 12.30
		Parking
Plenty of Customer Parking in 2 Car Parks
		
