Conex Waste Fittings
Branded Fittings Only
| Fitting | Size | Code | |
|---|---|---|---|
| Straight Coupling Waste Chrome Plated Chrome Plated Chrome Plated |  | 35 42 54 35 42 54 | 35W301 42W301 54W301 35W301CP 42W301CP 54W301CP | 
| Male Iron Compression Coupling Chrome Plated Chrome Plated Chrome Plated |  | 35 x 1¼” 42 x 1½” 54 x 2″ 35 x 1¼” 42 x 1½” 54 x 2″ | 3511/4W302 4211/2W302 542W302 3511/4W302CP 4211/2W302CP 542W302CP | 
| Female Iron Compression Coupling Chrome Plated |  | 42 x 1½” 42 x 1½” | 4211/2W303 4211/2W303CP | 
| 90º Bend Chrome Plated Chrome Plated Chrome Plated |  | 35 42 54 35 42 54 | 35W401 42W401 54W401 35W401CP 42W401CP 54W401CP | 
| 45º Bend Chrome Plated Chrome Plated Chrome Plated |  | 35 42 54 35 42 54 | 35W4010 42W4010 54W4010 35W4010CP 42W4010CP 54W4010CP | 
| Sweep Tee Chrome Plated Chrome Plated Chrome Plated Chrome Plated Chrome Plated Chrome Plated |  | 35 42 x 42 x 35 42 54 x 54 x 35 54 x 54 x 42 54 35 42 x 42 x 35 42 54 x 54 x 35 54 x 54 x 42 54 | 35W601 424235W601 42W601 545435W601 545442W601 54W601 35W601CP 424235W601CP 42W601CP 545435W601CP 545442W601CP 54W601CP | 
| Internal Reducing Set |  | 42 x 35 54 x 35 54 x 42 | 4235W68 5435W68 5442W68 | 
| Blank Capnut Chrome Plated Chrome Plated Chrome Plated |  | 35 42 54 35 42 54 | 35W63B 42W63B 54W63B 35W63BCP 42W63BCP 54W63BCP | 
| Deep Seal P Trap Chrome Plated Chrome Plated |  | 35 x 1¼” 42 x 1½” 54 x 2″ 35 x 1¼” 42 x 1½” | P211-/35 P211-/42 P211-/54 P211-CP/35 P211-CP/42 | 
| Deep Seal S Trap Chrome Plated Chrome Plated |  | 35 x 1¼” 42 x 1½” 35 x 1¼” 42 x 1½” | S211-/35 S211-/42 S211-CP/35 S211-CP/42 | 
| Bath P Trap Low 56mm (2¼”) Seal Chrome Plated |  | 42 x 1½” 42 x 1½” | P217-/42 P217-CP/42 | 
| Deep Seal P Trap With Adjustable Inlet Chrome Plated Chrome Plated |  | 35 x 1¼” 35 x 1¼” 42 x 1½” | P219-/35 P219-CP/35 P219-CP/42 | 
| Running P Trap Chrome Plated Chrome Plated |  | 35 42 54 35 42 | P314-/35 P314-/42 P314-/54 P314-CP/35 P314-CP/42 | 
| Chrome Plated Brass Bottle Trap with Adjustable Inlet |  | 35 x 1¼” 42 x 1½” | BOTT-CP/35 BOTT-CP/42 | 
Brass Screwed Fittings
| Fitting | Size | Code | |
| Brass Sockets F&F |  | ¼” ⅜” ½” ¾” 1″ | 1/473 3/873 1/273 3/473 1/73 | 
| Brass Barrel Nipples |  | ⅜” ½” ¾” 1″ 1¼” 1½” | J552-/38 J552-/0.5 J552-/0.75 J552-/1 J552-/1.25 J552-/1.5 | 
| Brass Parallel Nipples |  | ½” ¾” | J550-/0.5 J550-/0.75 | 
| Adaptors for tap extension (male x female thread) |  | ½”x1/2 “ ¾”x3/4″ | 74 -/0.5 74-/0.75 | 
| Brass Elbow F x F |  | ¼” ½” ¾” 1″ | J554-/0.25 J554-/0.5 J554-/0.75 J554-/1 | 
| Brass Elbow M x F |  | ¼” ⅜” ½” ¾” | J555-/0.25 J555-/38 J555-/0.5 J555-/0.75 | 
| Brass Equal Tee |  | ½” ¾” 1″ | J556-/0.5 J556-/0.75 J556-/1 | 
| J547 Brass Reducing Bush BSP Thread Gun Metal Gun Metal Chrome Plated Chrome Plated |  | ¼” x ⅛” ⅜” x ⅛” 3/8″ x 1/4″ ½” x ¼” ½” x ⅜” ¾” x ½” 1″ x ½” 1″ x ¾” 1¼” x ½” 1¼” x 1″ 1½” x ¾” 1½” x 1″ 1½” x 1¼” 2″ x ½ 2″ x 1″ 2″ x 1¼” 2″ x 1½” 2½” x 1¼” 3″ x 2″ ¾” x ½” 1″ x ¾” | J547-18/0.25 J547-18/38 J547-0.25/38 J547-0.25/0.5 J547-38/0.5 J547-0.5/0.75 J547-0.5/1 J547-0.75/1 J547-0.5/1.25 J547-1/1.25 J547-0.75/1.5 J547-1/1.5 J547-1.25/1.5 J547-0.5/2 J547-1/2 J547-1.25/2 J547-1.5/2 J547-2.5/1.25 J547-3/2 J547CP-0.5/0.75 J547CP-0.75/1 | 
| J544 Brass Plugs with Hex Head For Copper Cylinders |  | ⅛” ¼” ⅜” ½” ¾” 1″ 1¼” 1½ 2″ 2¼” | J544-/18 J544-/0.25 J544-/38 J544-/0.5 J544-/0.75 J544-/1 J544-/1.25 J544-/1.5 J544-/2 J544-/2.25 | 
| Brass Flanged Backnut |  | ½” ¾” 1″ 1¼” 1½” | 1/277 3/477 177 11/477 11/277 | 

